<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Stoney LaRue leads first half of 2007</title>
	<link>http://texasnitesentertainment.com/blog/2007/06/22/stoney-larue-leads-first-half-of-2007/</link>
	<description>Richard Cabesa's Music Blog for Texas Nites Entertainment.  The opinions of Richard Cabesa are his and not representative of Texas Nites Entertainment.</description>
	<pubDate>Mon, 28 May 2012 08:21:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: P E Leake</title>
		<link>http://texasnitesentertainment.com/blog/2007/06/22/stoney-larue-leads-first-half-of-2007/#comment-2005</link>
		<pubDate>Thu, 05 Jul 2007 17:56:48 +0000</pubDate>
		<guid>http://texasnitesentertainment.com/blog/2007/06/22/stoney-larue-leads-first-half-of-2007/#comment-2005</guid>
					<description>On second thought that song may have been on chart more in 2006.   Keep up the good work!</description>
		<content:encoded><![CDATA[<p>On second thought that song may have been on chart more in 2006.   Keep up the good work!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: P E Leake</title>
		<link>http://texasnitesentertainment.com/blog/2007/06/22/stoney-larue-leads-first-half-of-2007/#comment-2004</link>
		<pubDate>Thu, 05 Jul 2007 17:49:30 +0000</pubDate>
		<guid>http://texasnitesentertainment.com/blog/2007/06/22/stoney-larue-leads-first-half-of-2007/#comment-2004</guid>
					<description>Seems to me you may have left out another song by Jason Boland called &quot;No One Left to Blame&quot;, which spent a number of weeks at #2 and a long time in the top five.  I would think it might place above some of those mentioned.  Thanks for putting your list out there.  Enjoyed reading it!</description>
		<content:encoded><![CDATA[<p>Seems to me you may have left out another song by Jason Boland called &#8220;No One Left to Blame&#8221;, which spent a number of weeks at #2 and a long time in the top five.  I would think it might place above some of those mentioned.  Thanks for putting your list out there.  Enjoyed reading it!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.119 seconds -->

